Results

Overall Women Vets (Standard)

Overall

Pos No Name Cat Club Time Speed
1 40 Max Bolton M Ride Revolution Coaching 19:35 30.6 mph
2 26 Matthew Coulson M Oxford University CC 20:04 29.9 mph
3 5 Ian Greenstreet / Rachael Elliott V60M Newbury Velo 20:33 29.2 mph
4 30 Anthony Turner V50M Mickey Cranks Cycling Club 20:36 29.1 mph
5 25 Peter Lindfield V40M Veloflow - Traker Engineering CC 20:57 28.6 mph
6 12 Richard Summerbell M Royal Air Force Cycling Association 21:11 28.3 mph
7 19 Oliver Featherstone M Cowley Road Condors CC 21:18 28.2 mph
8 15 Robert West V50M Team Ohten 21:21 28.1 mph
9 31 Gregory Woodford V60M Reading CC 21:34 27.8 mph
10 11 Tom Marsh M Didcot Phoenix CC 21:51 27.5 mph
11 20 Leigh Schvartz M PDQ Cycle Coaching 22:22 26.8 mph
12 35 James Hunt V40M Oxonian CC 23:06 26.0 mph
13 6 Adrian Mason V50M Bicester Millennium CC 23:14 25.8 mph
14 36 Andy Self V60M North Hampshire RC 23:24 25.6 mph
15 21 Michael Bennett V50M Bicester Millennium CC 23:39 25.4 mph
16 32 Dan Laasna Reuter V50M Virtual Cycling Club 24:09 24.8 mph
17 16 Stu Carver V60M North Hampshire RC 24:18 24.7 mph
18 39 Angela Bannon V40F Cowley Road Condors CC 24:33 24.4 mph
19 13 Mairi Brookes V40F Cowley Road Condors CC 24:54 24.1 mph
20 17 Paul James V50M VTTA West Group 25:04 23.9 mph
21 22 Steve Skinner V70M Hampshire Road Club 25:31 23.5 mph
22 33 Andrew Payne V60M Maidenhead & District CC 25:53 23.2 mph
23 7 Cliff Voller V70M VTTA West Group 26:25 22.7 mph
24 28 Jeff King V70M Oxonian CC 27:10 22.1 mph
25 9 Simon Davis V40M VTTA (Midlands) 28:19 21.2 mph
26 8 Bernard Calnan V70M Oxonian CC 28:52 20.8 mph
27 24 James Roberson V70M Bristol South Cycling Club 29:00 20.7 mph
28 23 Wayne Baker V60M Team Echelon 29:21 20.4 mph
29 38 Chris Summers V70M Sotonia CC 30:11 19.9 mph
30 18 Rachel Green V60F Cheltenham & County Cycling Club 30:32 19.7 mph
31 14 Martin Whitty V50M ...a3crg 32:14 18.6 mph
32 29 Hannah Makins V50F Mickey Cranks Cycling Club 32:57 18.2 mph
10 Steven Cottington V60M Bath Cycling Club DNSA
27 Paul Haig V50M Sikh Cycling Club DNS
34 Henry Rider M Oxonian CC DNS
37 Liam Riley V40M Royal Air Force Cycling Association DNF

Women

Pos No Name Cat Club Time Speed
1 39 Angela Bannon V40F Cowley Road Condors CC 24:33 24.4 mph
2 13 Mairi Brookes V40F Cowley Road Condors CC 24:54 24.1 mph
3 18 Rachel Green V60F Cheltenham & County Cycling Club 30:32 19.7 mph
4 29 Hannah Makins V50F Mickey Cranks Cycling Club 32:57 18.2 mph

Vets (Standard)

Pos No Name Cat Club Time Std
1 5 Ian Greenstreet / Rachael Elliott V60M Newbury Velo 20:33 +07:33
2 31 Gregory Woodford V60M Reading CC 21:34 +06:56
3 30 Anthony Turner V50M Mickey Cranks Cycling Club 20:36 +06:48
4 15 Robert West V50M Team Ohten 21:21 +05:35
5 25 Peter Lindfield V40M Veloflow - Traker Engineering CC 20:57 +05:17
6 36 Andy Self V60M North Hampshire RC 23:24 +04:49
7 39 Angela Bannon V40F Cowley Road Condors CC 24:33 +04:39
8 6 Adrian Mason V50M Bicester Millennium CC 23:14 +04:30
9 13 Mairi Brookes V40F Cowley Road Condors CC 24:54 +04:08
10 22 Steve Skinner V70M Hampshire Road Club 25:31 +03:59
11 7 Cliff Voller V70M VTTA West Group 26:25 +03:55
12 21 Michael Bennett V50M Bicester Millennium CC 23:39 +03:51
13 16 Stu Carver V60M North Hampshire RC 24:18 +03:40
14 35 James Hunt V40M Oxonian CC 23:06 +03:40
15 32 Dan Laasna Reuter V50M Virtual Cycling Club 24:09 +02:52
16 33 Andrew Payne V60M Maidenhead & District CC 25:53 +02:37
17 28 Jeff King V70M Oxonian CC 27:10 +02:32
18 17 Paul James V50M VTTA West Group 25:04 +02:14
19 24 James Roberson V70M Bristol South Cycling Club 29:00 +01:20
20 8 Bernard Calnan V70M Oxonian CC 28:52 +00:50
21 18 Rachel Green V60F Cheltenham & County Cycling Club 30:32 +00:34
22 38 Chris Summers V70M Sotonia CC 30:11 -00:04
23 23 Wayne Baker V60M Team Echelon 29:21 -00:13
24 9 Simon Davis V40M VTTA (Midlands) 28:19 -01:33
25 29 Hannah Makins V50F Mickey Cranks Cycling Club 32:57 -03:28
26 14 Martin Whitty V50M ...a3crg 32:14 -04:37
10 Steven Cottington V60M Bath Cycling Club DNSA DNSA
27 Paul Haig V50M Sikh Cycling Club DNS DNS
37 Liam Riley V40M Royal Air Force Cycling Association DNF DNF